28-02-2018, 16:34
1528 Ülkelerin Development İstatistiği
1. @kilical12333 - Osmanlı -> 923 (+124)
2. @Heliaca - Timur -> 903 (+168)
3. @springrise - Rusya -> 772 (+273)
4. @iberkay - Avusturya -> 762 (+393)
5. @'İlber Ortaylı' - Fransa -> 651 (+165)
6. @Raijin - Büyük Britanya -> 509 (-31)
7. @ENES1299 - Memlük -> 497 (-52)
8. @BlyatMan - Malacca -> 479 (+97)
9. @SharkBK - Kilwa -> 400 (+118)
10. @Mkedi - Manchu -> 398 (+164)
11. @Aytaç - Polonya -> 366 (+13)
12. @Sxario - İsveç -> 357 (+141)
13. @sisisi - Nepal -> 349 (+204)
14. @Kiliseninimami - Kastilya -> 321 (+14)
15. @StannisB - Uesugi -> 285 (-5)
16. @Gravıty - Papalık -> 262 (+128)
17. @Z1AN - Fas -> 244 (+3)
18. @etzel - Brandenburg -> 233 (+10)
19. @Aeschyli - Brabant -> 173 (+61)
1. @kilical12333 - Osmanlı -> 923 (+124)
2. @Heliaca - Timur -> 903 (+168)
3. @springrise - Rusya -> 772 (+273)
4. @iberkay - Avusturya -> 762 (+393)
5. @'İlber Ortaylı' - Fransa -> 651 (+165)
6. @Raijin - Büyük Britanya -> 509 (-31)
7. @ENES1299 - Memlük -> 497 (-52)
8. @BlyatMan - Malacca -> 479 (+97)
9. @SharkBK - Kilwa -> 400 (+118)
10. @Mkedi - Manchu -> 398 (+164)
11. @Aytaç - Polonya -> 366 (+13)
12. @Sxario - İsveç -> 357 (+141)
13. @sisisi - Nepal -> 349 (+204)
14. @Kiliseninimami - Kastilya -> 321 (+14)
15. @StannisB - Uesugi -> 285 (-5)
16. @Gravıty - Papalık -> 262 (+128)
17. @Z1AN - Fas -> 244 (+3)
18. @etzel - Brandenburg -> 233 (+10)
19. @Aeschyli - Brabant -> 173 (+61)